Check out the number of security jobs available every month and witness for yourself an industry in growth! Ontario Security Training employment indices displays the current number of open position available for Ontario Security Training graduates. Our employment network produces more than 1000 jobs every month from employers who have chosen Ontario Security Training to be their leading provider of well trained and disciplined Guards and Investigators.
![]() | ||
Current Openings: | 425 | |
Month to date Openings: | 350 | |
Year to date Openings: | 500 | |
Applicants: | 145257 | |
Total Licenced: | 68052 | |
Under 18 years | 3642 |
18 - 24 years | 16252 |
25 - 34 years | 73999 |
35 - 55 years | 58299 |
55 - 72 years | 17196 |
Over 73 years | 1671 |
Total Opportunities | 3642 |
Number of Applicants | 16252 |
High School | 31259 |
Some College | 13766 |
College Diploma | 14193 |
Some University | 11122 |
Degree | 12865 |
Masters | 695 |
Doctorate | 26 |
Male | 54364 |
Female | 104189 |
Average Age | 35.5 |
Average Weight | 166.37 lbs |
Average Height | 5' 7" |
Average Employment | 1.3787 |
Abbotsford | 1 |
Acton | 101 |
Addison | 8 |
Ahmic harbour | 2 |
Ajax | 1970 |
Akwesasne | 12 |
Alban | 7 |
Alberton | 23 |
Alexandria | 24 |
Alfred | 7 |
Algoma mills | 2 |
Allanburg | 4 |
Allenford | 3 |
Alliston | 51 |
Allston | 4 |
Alma | 10 |
Almonte | 3 |
Almonte | 22 |
Alton | 9 |
Alvinston | 2 |
Amaranth | 2 |
Ameliasburgh | 6 |
Amherstburg | 29 |
Amherstview | 8 |
Ancaster | 45 |
Angus | 27 |
Appin | 1 |
Apple Hill | 7 |
Apsley | 4 |
Arden | 5 |
Ardoch | 1 |
Ariss | 1 |
Arnprior | 36 |
Arthur | 6 |
Arva | 6 |
Asbestos | 1 |
Ashburn | 5 |
Astorville | 3 |
Athens | 2 |
Atikokan | 1 |
Auburn | 3 |
Aurora | 291 |
Aweres TWP | 1 |
Aylmer | 74 |
Aylmer Gatineau | 1 |
Aylmer Quebec Gatineau | 1 |
Ayr | 7 |
Ayton | 1 |
Azidala | 1 |
Azilda | 1 |
B1738 | 4 |
Baden | 8 |
Bailieboro | 4 |
Bainsville | 2 |
Bala | 2 |
Balderson | 1 |
Baldwin | 4 |
Balmertown | 1 |
Baltimore | 7 |
Bancroft | 15 |
Barrie | 529 |
Barry's Bay | 8 |
Barrys Bay | 1 |
Batawa | 1 |
Batchewana First Nation | 1 |
Bath | 4 |
Battersea | 2 |
Bayfield | 3 |
Baysville | 1 |
Beamsville | 22 |
Bear island | 1 |
Beaverton | 26 |
Bedford | 1 |
Beeton | 6 |
Beeton, ON | 1 |
Belfountain | 1 |
Belgrave | 2 |
Belle Ewart | 2 |
Belle River | 8 |
Belleville | 181 |
Belwood | 1 |
Berkeley | 2 |
Berwick | 1 |
Bethany | 4 |
Bewdley | 3 |
Binbrook | 7 |
Blackburn Hamlet | 5 |
Blackstock | 17 |
Blenheim | 11 |
Blenhein | 5 |
Blind River | 8 |
Bloomfield | 6 |
Blue Mountains | 5 |
Bluevale | 2 |
Blyth | 1 |
Bobcaygeon | 6 |
Bognor | 1 |
Bolton | 166 |
Bonfield | 2 |
Borden | 8 |
Bothwell | 2 |
Bourget | 2 |
Bowmanville | 309 |
Bracebridge | 22 |
Bradford | 62 |
Bradford West Gwillimbury | 109 |
Braeside | 5 |
Bramalea | 160 |
BRAMPTOM | 1 |
Brampton | 23277 |
Branchton | 10 |
Brandon | 1 |
Brant | 6 |
Brantford | 239 |
Brechin | 3 |
Breslau | 4 |
Brigden | 3 |
Brighton | 20 |
Bristol | 4 |
Britt | 1 |
Brockville | 54 |
Brooklin | 26 |
Brougham | 2 |
Bruce Mines | 1 |
Brussels | 3 |
Bryson | 1 |
Buckhorn | 4 |
Buckingham | 1 |
Burford | 1 |
Burgessville | 2 |
Burgesville | 1 |
Burks Falls | 3 |
Burlington | 494 |
Burnstown | 1 |
Byng Inlet | 2 |
Cache Bay | 3 |
Caistor Centre | 1 |
Calabogie | 5 |
Caledon | 259 |
Caledon East | 13 |
Caledon Village | 6 |
Caledonia | 23 |
Calgary | 17 |
Callander | 5 |
Cambridge | 350 |
Cameron | 14 |
Camlachie | 6 |
Campbellcroft | 4 |
Campbelleville | 7 |
Campbellford | 16 |
Campbellville | 2 |
Canfield | 24 |
Cannington | 15 |
Cantley | 6 |
Capreol | 3 |
Cardinal | 14 |
Cargill | 3 |
Carlesbad Springs | 10 |
Carleton Place | 77 |
Carlisle | 5 |
Carlsbad Springs | 1 |
Carp | 22 |
Carrying Place | 2 |
Casselman | 37 |
Cavan | 1 |
Cayuga | 8 |
Cedar Valley | 1 |
Centralia | 1 |
Centreville | 1 |
Chapeau | 1 |
Chapleau | 2 |
Charlottetown | 1 |
Chateauguay | 1 |
Chatham | 107 |
Chatsworth | 8 |
Chelmsford | 12 |
Chelsea | 4 |
Cheltenham | 1 |
Cherry Valley | 1 |
Chesley | 4 |
Chester | 1 |
Chesterville | 20 |
Chippawa | 2 |
Christian Island | 3 |
Chute a Blondeau | 1 |
Claremont | 2 |
Clarence Creek | 2 |
Clarington | 14 |
Clayton | 2 |
Clifford | 2 |
Clinton | 2 |
Cobalt | 1 |
Cobden | 1 |
Cobourg | 55 |
Cochrane | 10 |
Coe Hill | 5 |
Colborne | 13 |
Coldwater | 6 |
Collingwood | 43 |
Conception Bay South | 1 |
Concord | 127 |
Conn | 1 |
Consecon | 1 |
Cookstown | 3 |
Copper Cliff | 2 |
Coquitlam | 1 |
Corbeil | 1 |
Corbyville | 1 |
Cornwall | 187 |
Corunna | 12 |
Courtice | 202 |
Cowansville | 1 |
Creemore | 2 |
Crysler | 1 |
Crystal Beach | 5 |
Cumberland | 8 |
Dacre | 1 |
Dalkeith | 2 |
Dartmouth | 1 |
Deep River | 1 |
Delaware | 3 |
Delhi | 26 |
Delta | 7 |
Demorestville | 2 |
Denfield | 1 |
Desbarats | 1 |
Desboro | 1 |
Deseronto | 13 |
Deux Rivieres | 1 |
Devlin | 3 |
Dobie | 6 |
Dollard Des Ormeaux | 1 |
Don Mills | 5 |
Dorchester | 7 |
Dorset | 1 |
Douglas | 1 |
Douro-Dummer | 2 |
Downsview | 4 |
Drayton | 4 |
Dresden | 7 |
Drumheller | 1 |
Dryden | 15 |
Dublin | 5 |
Dunchurch | 1 |
Dundalk | 10 |
Dundas | 32 |
Dungannon | 1 |
Dunnville | 16 |
Dunrobin | 2 |
Dunsford | 5 |
Dunvegan | 2 |
Durham | 24 |
Dutton | 2 |
Eagle Lake | 1 |
Ear Falls | 1 |
Earlton | 2 |
East Ferris | 1 |
East Garafraxa | 3 |
East Gwillimbury | 16 |
East York | 221 |
East Zorra-Tavistock | 1 |
Eden | 1 |
Edmonton | 5 |
Edwards | 4 |
Eganville | 8 |
Eldorado | 2 |
Elgin | 3 |
Elginburg | 1 |
Elizabethtown | 1 |
Elk Lake | 2 |
Elliot Lake | 12 |
Elmira | 8 |
Elmvale | 10 |
Elmwood | 2 |
Elora | 8 |
Elsipogtog | 1 |
Embro | 2 |
Embrun | 51 |
Emsdale | 2 |
Englehart | 4 |
Enniskillen | 5 |
Ennismore | 6 |
Erin | 21 |
Espanola | 7 |
Essa | 3 |
Essex | 11 |
Ethel | 1 |
Etobicoke | 5200 |
Everett | 5 |
Exeter | 9 |
Fenelon Falls | 11 |
Fenwick | 9 |
Fergus | 18 |
Field | 1 |
Finch | 9 |
Fingal | 1 |
Fisherville | 1 |
Flamborough | 3 |
Flesherton | 2 |
Floradale | 1 |
Fonthill | 13 |
Forest | 14 |
fort coulonge | 1 |
Fort Erie | 55 |
Fort Frances | 13 |
Fortcoulonge | 1 |
Fournier | 1 |
Fowler | 2 |
Foxboro | 3 |
Foymount | 1 |
Frankford | 4 |
Fraserville | 1 |
Fredericton | 4 |
Freelton | 5 |
Gads Hill | 2 |
Gananoque | 13 |
Garden River | 1 |
Garden Village | 1 |
Garson | 5 |
Gatieau | 1 |
Gatinea | 1 |
Gatineau | 530 |
Gatineau Hull | 1 |
Gatineu | 1 |
Gatinieau | 1 |
Gatinuea | 1 |
Gatneau | 1 |
Gelncoe | 2 |
Georgetown | 194 |
Georgina | 8 |
Gilmour | 4 |
Glanbrook | 2 |
Glen Robertson | 2 |
Glen Williams | 1 |
Glenburnie | 1 |
Glencoe | 1 |
Gloucester | 142 |
Goderich | 22 |
Golden Lake | 2 |
Goodwood | 11 |
Gore Bay | 3 |
Gores Landing | 1 |
Gorham | 1 |
Gormley | 10 |
Gorrie | 1 |
Goulais River | 1 |
Gowanstown | 2 |
Grananoque | 2 |
Grand Bend | 2 |
Grand Valley | 9 |
Grande Prairie | 1 |
Granton | 1 |
Grassie | 1 |
Gravenhurst | 20 |
Greely | 26 |
Green Valley | 5 |
Greenbank | 1 |
Greenfield Park | 1 |
Greenwood | 2 |
Grimsby | 34 |
Guelph | 335 |
Guelph-Eramosa | 2 |
H1826 | 1 |
Hagerman | 1 |
Hagersville | 14 |
Haileybury | 5 |
Haliburton | 5 |
Halifax | 2 |
Halton Hills | 14 |
Hamilton | 1472 |
Hamilton Township | 3 |
Hammond | 12 |
Hampton | 1 |
Hanmer | 10 |
Hannon | 7 |
Hanover | 12 |
Harcourt | 1 |
harley | 1 |
Harriston | 1 |
Harrow | 8 |
Harrowsmith | 2 |
Hastings | 4 |
Havelock | 11 |
Hawkesbury | 36 |
Hay | 1 |
Haydon | 1 |
Hearst | 2 |
Heidelberg | 1 |
Hensall | 1 |
Hepworth | 1 |
Highgate | 1 |
Hillsburgh | 7 |
Holland Centre | 2 |
Holland Landing | 30 |
Holstein | 1 |
Holyrood | 1 |
Hornby | 2 |
Hornepayne | 1 |
Hull | 23 |
Hull Gatineau | 1 |
Huntsville | 25 |
Ignace | 4 |
Ilderton | 2 |
Indian River | 14 |
Ingersoll | 20 |
Ingleside | 10 |
Inglewood | 5 |
Inkerman | 1 |
Innisfil | 74 |
Inverary | 3 |
Iroquois | 8 |
Iroquois Falls | 9 |
Jackson's Point | 4 |
Jacksons Point | 3 |
Jarvis | 6 |
Jasper | 3 |
Jonquiere | 1 |
Jordan | 1 |
Jordan station | 2 |
Kagawong | 2 |
Kakabeka Falls | 3 |
Kaministiquia | 1 |
Kanata | 323 |
Kapuskasing | 12 |
Kars | 1 |
Kawartha Lakes | 11 |
Keewatin | 1 |
Kemble | 2 |
Kemptville | 65 |
Kendal | 1 |
Kenilworth | 1 |
Kenora | 13 |
Keswick | 163 |
Kettleby | 3 |
Killaloe | 4 |
Killarney | 1 |
Kimberley | 2 |
Kinburn | 2 |
Kincardine | 13 |
King | 25 |
King city | 1 |
Kingston | 318 |
Kingsville | 14 |
Kinmount | 4 |
Kirkfield | 2 |
Kirkland Lake | 26 |
Kitchener | 725 |
Kleinburg | 17 |
Knowlton | 1 |
Komoka | 9 |
L Ange Gardien | 1 |
L'Amable | 1 |
L'Original | 1 |
Lac Sainte Marie | 2 |
Lachine | 1 |
Lagoon City | 4 |
Laird | 1 |
Lake Louise | 1 |
Lakefield | 6 |
Lakehurst | 1 |
Lakeside | 2 |
Lambton Shores | 2 |
Lanark | 12 |
Lancaster | 1 |
Langton | 1 |
Lansdowne | 4 |
Larder Lake | 1 |
LaSalle | 12 |
Leamington | 32 |
Leaskdale | 1 |
Lefaivre | 1 |
Lefroy | 3 |
Limehouse | 1 |
Limoges | 9 |
Lincoln | 4 |
Lindsay | 73 |
Linwood | 1 |
Lions Head | 1 |
Listowel | 7 |
Litle Britain | 6 |
Little Britain | 12 |
Little Current | 4 |
Lively | 5 |
Londesborough | 1 |
London | 1513 |
Long Sault | 12 |
Longford Mills | 1 |
Loretto | 2 |
Lucan | 6 |
Lucknow | 2 |
Luskville | 3 |
Lyn | 1 |
Lynden | 5 |
L\'Original | 2 |
Maberly | 7 |
MacTier | 2 |
Madoc | 7 |
Magnetawan | 1 |
Maidstone | 3 |
Mallorytown | 10 |
Manilla | 6 |
Manitouwadge | 1 |
Maniwaki | 4 |
Manotick | 18 |
Mansfield | 1 |
Maple | 100 |
Marathon | 4 |
Markdale | 8 |
Markham | 3193 |
Marlbank | 1 |
Marmora | 2 |
Marysville | 1 |
Massey | 1 |
Matachewan | 1 |
Matheson | 3 |
Mattawa | 7 |
Maxville | 6 |
Meaford | 12 |
Merlin | 1 |
Merrickville | 15 |
Metcalfe | 12 |
Midhurst | 11 |
Midland | 45 |
Mildmay | 1 |
Milford | 1 |
Milford bay | 1 |
Millbrook | 1 |
Millgrove | 2 |
Milton | 648 |
Minden | 3 |
Minesing | 2 |
Minnitaki | 1 |
Miramichi | 1 |
Missanabie | 1 |
Missisauga | 1 |
Mississauga | 18485 |
Mitchell | 7 |
Moffat | 1 |
Moncton | 1 |
Monkton | 1 |
Mono | 7 |
Montreal | 24 |
Montreal river harbour | 1 |
Moonbeam | 1 |
Moonstone | 1 |
Moorefield | 1 |
Mooretown | 1 |
Moose Creek | 9 |
Moosonee | 2 |
Morewood | 7 |
Morpeth | 1 |
Morrisburg | 13 |
Morriston | 1 |
Mossley | 1 |
Mount Albert | 21 |
Mount Brydges | 6 |
Mount Elgin | 4 |
Mount Forest | 8 |
Mount Hope | 7 |
Mount Pleasant | 3 |
Mt Uniacke | 1 |
Mulmur | 1 |
Muskoka | 1 |
Muskoka Lakes | 1 |
Nairn Centre | 5 |
Napanee | 24 |
Navan | 4 |
Nepean | 589 |
New Hamburg | 7 |
New Liskeard | 7 |
New Tecumseth | 8 |
New Westminster | 1 |
New York | 1 |
Newburgh | 3 |
Newcastle | 67 |
Newington | 1 |
Newmarket | 530 |
Newtonville | 1 |
Niagara Falls | 301 |
Niagara on the Lake | 16 |
Niagara-on-the-Lake | 10 |
Nipigon | 2 |
Nobleton | 13 |
Noelville | 1 |
Nolalu | 2 |
Norfolk | 2 |
Norfolk County | 1 |
North Bay | 135 |
North Gower | 9 |
North Shore | 2 |
North Vancouver | 1 |
North York | 5803 |
Northbrook | 1 |
Norval | 8 |
Norwich | 6 |
Norwood | 7 |
Not Specified | 235 |
Nottawa | 7 |
Oakland | 1 |
Oakville | 978 |
Odessa | 5 |
Ohsweken | 8 |
Oil Springs | 1 |
Omemee | 9 |
Onaping | 3 |
ontario | 1 |
Orangeville | 155 |
Orillia | 94 |
Orleans | 524 |
Oro Medonte | 3 |
Oro Station | 8 |
Oro-Medonte | 3 |
Orono | 20 |
Orton | 4 |
Osgoode | 16 |
Oshawa | 2097 |
Otonabee | 1 |
Ottawa | 9874 |
Otterlake | 1 |
Owen Sound | 37 |
Oxford Mills | 1 |
Oxford Station | 3 |
Paisley | 3 |
Pakenham | 5 |
Palgrave | 4 |
Palmer Rapids | 1 |
Palmerston | 3 |
Paris | 20 |
Parkhill | 4 |
Parry Sound | 17 |
Peace River | 1 |
Pefferlaw | 23 |
Pelham | 1 |
Pembroke | 63 |
Penetanguishene | 15 |
Perkins | 1 |
Perth | 33 |
Petawawa | 50 |
Peterborough | 397 |
Petersburg | 3 |
Petit Rocher | 1 |
Petrolia | 10 |
Phelpston | 1 |
Pickering | 1346 |
Picton | 11 |
Pierrefonds | 2 |
Plantagenet | 2 |
Plevna | 1 |
Point Edward | 1 |
Pontiac | 1 |
Pontypool | 10 |
Porcupine | 2 |
Port Burwell | 2 |
Port Carling | 1 |
Port Colborne | 38 |
Port Dover | 11 |
Port Elgin | 14 |
Port Franks | 1 |
Port Hope | 40 |
Port McNicoll | 2 |
Port Perry | 77 |
Port Severn | 3 |
Port Stanley | 7 |
Port Sydney | 4 |
Portage La Prairie | 1 |
Portland | 1 |
Powassan | 1 |
Prescott | 22 |
Priceville | 1 |
Princeton | 6 |
Puslinch | 14 |
Quebec | 4 |
Queenston | 3 |
Queensville | 11 |
Quinte West | 2 |
Quyon | 1 |
Rainy River | 1 |
Rama | 1 |
Ramara | 1 |
Rawdon | 1 |
Red Lake | 3 |
Red Rock | 2 |
Regina | 1 |
Renfrew | 44 |
Richmond | 15 |
Richmond Corner | 1 |
Richmond Hill | 1632 |
Rideau | 1 |
Ridgetown | 7 |
Ridgeville | 1 |
Ridgeway | 1 |
River Drive Park | 1 |
Riviere Beaudette | 1 |
Roblin | 1 |
Rockland | 79 |
Rockton | 1 |
Rockwood | 4 |
Rodney | 3 |
Rosemere | 1 |
Roseneath | 5 |
Rosseau | 1 |
Russel | 5 |
Russell | 29 |
Ruthven | 2 |
Saint Anns | 2 |
Saint Catharines | 181 |
Saint Jacobs | 1 |
Saint Marys | 2 |
Saint Thomas | 46 |
Salford | 3 |
Sarnia | 195 |
Sarsfield | 1 |
Saskatoon | 1 |
Sauble Beach | 1 |
Sault Ste. Marie | 124 |
Sayner | 1 |
Scarborough | 20892 |
SCARBROUGH | 1 |
Scardorough | 1 |
Schomberg | 17 |
Schreiber | 2 |
Schumacher | 2 |
Scotland | 4 |
Scugog | 1 |
Seaforth | 5 |
Seagrave | 1 |
Seguin | 2 |
Selkirk | 1 |
Selwyn | 3 |
Severn | 1 |
Shakespeare | 2 |
Shallow Lake | 1 |
Shannonville | 2 |
Shanty Bay | 1 |
Sharbot Lake | 5 |
Sharon | 15 |
Shawville | 3 |
Shedden | 3 |
Shelburne | 29 |
Sherkston | 1 |
Shining tree | 1 |
Shuniah | 1 |
Simcoe | 34 |
Sioux Lookout | 15 |
Sioux Narrows | 1 |
Sleeman | 1 |
Smith Falls | 8 |
Smiths Falls | 64 |
Smithville | 16 |
Smooth rock falls | 2 |
Sombra | 1 |
South Bruce Peninsula | 1 |
South Porcupine | 5 |
South River | 2 |
South Woodslee | 2 |
Southampton | 6 |
Southworld | 1 |
Spanish | 2 |
Spencerville | 2 |
Spring Bay | 1 |
Springbrook | 1 |
Sprucedale | 1 |
St Albert | 1 |
St Andre Avellin | 1 |
St Andrews West | 1 |
St Bernardin | 3 |
St Catharines | 161 |
St Charles | 2 |
St Davids | 2 |
St Eugene | 1 |
St Hubert | 1 |
St Isidore | 1 |
St Marys | 3 |
St Thomas | 44 |
St Williams | 2 |
St. Catharines | 65 |
Stayner | 10 |
Ste Genevieve | 1 |
Stella | 1 |
Stevensville | 8 |
Stirling | 8 |
Stittsville | 72 |
Stoney Creek | 119 |
Stoney Point | 1 |
Stouffville | 188 |
Stpierre | 1 |
Straffordville | 1 |
Stratford | 38 |
Strathroy | 21 |
Streetsville | 4 |
Sturgeon Falls | 11 |
Sudbury | 321 |
Summer beaver | 1 |
Summerstown | 3 |
Sundbridge | 2 |
Sunderland | 17 |
Sundridge | 3 |
Surrey | 2 |
Sutton | 26 |
Sutton West | 6 |
Swastika | 1 |
Sydney Mines | 1 |
Talbotville royal | 2 |
Tamworth | 2 |
Tara | 6 |
Tarzwell | 1 |
Tecumesh | 7 |
Tecumseh | 8 |
Teeswater | 5 |
Temagami | 2 |
Terrace Bay | 4 |
Thamesford | 2 |
Thamesville | 4 |
Thessalon | 1 |
Thomas | 2 |
Thomasburg | 1 |
Thornbury | 4 |
Thorndale | 1 |
Thorne | 1 |
Thornhill | 900 |
Thornton | 7 |
Thorold | 53 |
Thunder Bay | 192 |
Thurso | 2 |
Tilbury | 10 |
Tillsonburg | 23 |
Timmins | 87 |
Tiny | 13 |
Tiverton | 2 |
Tobermory | 11 |
Toledo | 4 |
toron | 1 |
Toronto | 40945 |
Torrance | 10 |
Tory Hill | 1 |
Tottenham | 35 |
Trent Lakes | 2 |
Trenton | 82 |
Trois Rivieres | 1 |
Trout Creek | 4 |
Tweed | 14 |
Union | 2 |
Unionville | 38 |
Utopia | 3 |
Utterson | 1 |
Uxbridge | 58 |
Val Caron | 5 |
Val Des Monts | 4 |
val-des-monts | 1 |
Vancouver | 1 |
Vanier | 49 |
Vankleek Hill | 7 |
Vars | 10 |
Vaughan | 826 |
Verdun | 1 |
Vermilion Bay | 1 |
Vernon | 1 |
Victoria | 1 |
Victoria Harbour | 7 |
Vineland | 8 |
Vineland Station | 1 |
Wahnapitae | 2 |
Wainfleet | 4 |
Wakefield | 5 |
Walkerton | 6 |
Wallaceburg | 25 |
Wallenstein | 1 |
Walton | 1 |
Warkworth | 3 |
Warren | 1 |
Wasaga Beach | 39 |
Washago | 4 |
Waterdown | 25 |
Waterford | 6 |
Waterloo | 214 |
Watford | 1 |
Waubaushene | 1 |
Wawa | 4 |
Webbwood | 1 |
Weed | 1 |
Welland | 142 |
Wellandport | 1 |
Wellesley | 4 |
Wellington | 3 |
Wendover | 10 |
West Bay | 1 |
West Carleton | 2 |
West Lorne | 3 |
Westmeath | 1 |
Weston | 1 |
Westport | 2 |
Wheatley | 10 |
Whitby | 1133 |
Whitchurch-Stouffville | 1 |
White Lake | 1 |
Whitefish | 1 |
Whitevale | 1 |
Whitney | 1 |
Wiarton | 9 |
Wikwemikong | 2 |
Wilberforce | 2 |
Williamsburg | 1 |
Williamstown | 6 |
Willow Beach | 1 |
Willowdale | 17 |
Wilno | 1 |
Winchester | 25 |
Windham Centre | 1 |
Windsor | 805 |
Windsor Region | 106 |
Wingham | 7 |
Winnipeg | 1 |
Wolfe Island | 1 |
Wollaston | 1 |
Woodbridge | 626 |
Woodlawn | 2 |
Woodstock | 84 |
Woodview | 1 |
Wooler | 1 |
Wyebridge | 1 |
Wyoming | 1 |
x | 1 |
Yarker | 2 |
York | 100 |
Youngs Point | 1 |
Zephyr | 4 |
Zurich | 5 |
©Copyright 2021, System operated by CanDev Systems Inc